<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eTraining: Strategy Maps and Balanced Scorecard</title>
	<atom:link href="http://www.scorecardtrainings.com/how-to-design-strategy-maps-the-part-of-bsc-training-and-coaching.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scorecardtrainings.com/how-to-design-strategy-maps-the-part-of-bsc-training-and-coaching.htm</link>
	<description>Balanced Scorecard, KPI, metrics trainings and coachings</description>
	<lastBuildDate>Fri, 30 Dec 2011 12:20:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Your Strategy Map &#124; Balanced Scorecard Trainings</title>
		<link>http://www.scorecardtrainings.com/how-to-design-strategy-maps-the-part-of-bsc-training-and-coaching.htm/comment-page-1#comment-76</link>
		<dc:creator>Using Your Strategy Map &#124; Balanced Scorecard Trainings</dc:creator>
		<pubDate>Mon, 23 Aug 2010 09:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scorecardtrainings.com/?p=34#comment-76</guid>
		<description>[...] discussed the process of designing a strategy map in our eTraining, “Strategy Maps and the Balanced Scorecard”.  In this bonus mini-lesson, we will discuss how to use the strategy map in the process of [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed the process of designing a strategy map in our eTraining, “Strategy Maps and the Balanced Scorecard”.  In this bonus mini-lesson, we will discuss how to use the strategy map in the process of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategic Goals and Balanced Scorecard &#8211; Bonus Mini-Lesson &#124; Balanced Scorecard Trainings</title>
		<link>http://www.scorecardtrainings.com/how-to-design-strategy-maps-the-part-of-bsc-training-and-coaching.htm/comment-page-1#comment-74</link>
		<dc:creator>Strategic Goals and Balanced Scorecard &#8211; Bonus Mini-Lesson &#124; Balanced Scorecard Trainings</dc:creator>
		<pubDate>Mon, 23 Aug 2010 09:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scorecardtrainings.com/?p=34#comment-74</guid>
		<description>[...] discussed the process of designing strategy maps in the eTraining, “Strategy Maps and the Balanced Scorecard”.  In this bonus mini-lesson, we will focus on some challenges you may face as you define your [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed the process of designing strategy maps in the eTraining, “Strategy Maps and the Balanced Scorecard”.  In this bonus mini-lesson, we will focus on some challenges you may face as you define your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

